Spring 2022 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | Math 734 Stat 750 | Algebraic Topology (Rosenberg) Multivariate Analysis (Slud) |
| 10:00 | Math/AMSC 674 | Partial Diff. Equations II (Machedon) |
| 11:00 | Math 740 Math 808V Stat 730 | Fundamental Concepts of Diff. Geometry (Darvas) Shimura Varieties (Zhu) Fundamental Concepts of Time Series (Kedem) |
| MW 11-12:15 | Math/ENEE 729C | Classical and Quantum Codes (Albert/Barg) |
| 12:00 | Math 607 | Algebraic Geometry II (Kovacheva) |
| 1:00 | Math 808K STAT 650 | Brauer Groups (Mackall) Applied Theory of Stochastic Processes (Lyzinski) |
| 2:00 | STAT 741 | Linear Statistical Models II (Smith) |
| MW 3:00-4:30 |
|
|
| MW 5-6:15 |
|
|
| Tuesday/Thursday | |||
|---|---|---|---|
| 9:30 | Math 858M Stat 701 Math 660 | Asymptotic Methods (Margetis) Mathematical Statistics II (Ren) Complex Analysis I (Jakobson) | |
| 11:00 | Math 713 Math 848L STAT 601 AMSC 764 | Mathematical Logic II (Rosendal) Symplectic Geometry (Cristofaro-Gardiner) Probability Theory II (Koralov) Advanced Numerical Optimization (Goldstein) | |
| 12:30 | Math 868F Math 631 Stat 818M AMSC/CMSC 664 | Introduction to Teichmueller Dynamics (Forni) Real Analysis II (Czaja) Missing Data (Lahiri) Advanced Scientific Computing II (Elman) | |
| 2:00 | Math 601 Stat 818N AMSC 661 | Abstract Algebra II (Tamvakis) Nonparametric Regression (Saegusa) Scientific Computing II (Cameron) | |
| 3:30 | Stat 818E | ||
| 5:00 -6:15 | AMSC 715 | Numerical Methods for Evolution PDEs (Nochetto) | |
Fall 2022 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | STAT700 MATH 632 | Mathematical Statistics I (Slud) Functional Analysis (Rosenberg) |
| 10:00 | MATH 669 | Selected Topics in Riemann Surfaces (Tamvakis)
|
| 11:00 | MATH 712 MATH 808T MATH 858L
| Mathematical Logic I (Laskowski) Introduction to the geometric Langlands program (Haines) Mathematical Models in Machine Learning (Czaja) |
| MW 11-12:15 |
|
|
| 12:00 | MATH 600 MATH 606 | Abstract Algebra I (Gholampour) Algebraic Geometry I (Brosnan) |
| 1:00 | STAT 770 MATH 744 MATH 808N
| Analysis of Categorical Data (Smith) Lie Groups I (Melnick) Canonical Models of Shimura Varieties (Rapoport) |
| 2:00 | STAT 740 | Linear Statistical Models I (Kedem) |
| MW 3:30-4:45 | STAT 600 | Probability Theory I (Gu) |
| MW 5-6:15 |
|
|
| Tuesday/Thursday | |||
|---|---|---|---|
| 9:30 | AMSC/BIOL 721 MATH 630 MATH 742 MATH 818D AMSC 663 | Mathematical Population Biology (Gumel) Real Analysis I (Nguyen) Geometric Analysis (De Rosa) Descriptive Set Theory and Polish Groups (Rosendal) Advanced Scientific Computing I (von Petersdorff, Bhatele) | |
| 11:00 | MATH 642 MATH 858K AMSC 808N | Dynamical Systems I (Dolgopyat) Harmonic Analysis and Ergodic Theory (Kanigowski) Numerical Methods for Data Science and Machine Learning (Cameron) | |
| 12:30 | STAT 702 MATH/AMSC 673 MATH 848V | Survival Analysis (Ren) Partial Differential Equations I (Bedrossian) Topics in Geometric Analysis (Rubinstein) | |
| 2:00 | STAT 705 MATH 730 AMSC 660 AMSC 666 | Computational Statistics (Saegusa) Fundamental Concepts of Topology (Zickert) Scientific Computing I (Elman) Numerical Analysis I (Tadmor) | |
| 3:30 | |||
| 5:00 -6:15 | AMSC 714 | Numerical Methods for Stationary PDEs (Nochetto) | |
Spring 2023 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | Math 808O Stat 701 | Motivic Homotopy Theory (Rosenberg) Mathematical Statistics II (Slud) |
| 10:00 | Math 858E Math 620 | Topics in Analysis and PDEs (Machedon) Algebraic Number Theory I (Ramachandran) |
| 11:00 | Math 607 AMSC 661 | Algebraic Geometry II (Brosnan) |
| 12:00 | Math 636 | Representation Theory (Zhu) |
| 1:00 | Math 601 STAT 650 | Abstract Algebra II (Gholampour) Applied Theory of Stochastic Processes (Lyzinski) |
| 2:00 | STAT 741 Math 660 | Linear Statistical Models II (Kedem) Complex Analysis I (Hamilton) |
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | Math 740 Stat 818P | Fundamental Concepts of Differential Geometry (Melnick) Nonparametric Statistics (Ren) |
| 11:00 | Math 631 Math/AMSC 674 Math 848L Stat 601 AMSC 664 AMSC 764 | Real Analysis II (Nguyen) Partial Differential Equations II (de Rosa) Topics in Geometric Analysis (Goldman) Probability Theory II (Cerrai) Advanced Scientific Computing II (von Petersdorff, Bhatele) Advanced Numerical Optimization (Goldstein) |
| 12:30 | Math 643 Math 734 Stat 818B | Dynamical Systems II (Fayad) Algebraic Topology (Chen) Bayesian Statistical Analysis (Lahiri) |
| 2:00 | Math 713 Math 808D Math 858T | Mathematical Logic II (Rosendal) Schubert Calculus (Tamvakis) Topics in Stochastic Methods and Applications (Gu) |
| 5:00 -6:15 | AMSC 715 | Numerical Methods for Evolution Partial Differential Equations (Nochetto) |
Fall 2023 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 10:00 | Math 600 Math 620 Math 858G Stat 740 | Abstract Algebra I (Brosnan) Homological Algebra (Zhao) Selected Topics in Analysis; Geometric Methods in Analysis (Czaja) Linear Statistical Models I (Kedem) |
| 11:00 | Math 621 Stat 600 | Algebraic Number Theory II (Washington) Probability Theory I (Koralov) |
| 12:00 | Math 606 AMSC 660 | Algebraic Geometry I (Ramachandran) Scientific Computing I (Cameron) |
| 1:00 | Math 630 | Real Analysis I (Machedon) |
| 2:00 | Math/AMSC 673 | Partial Differential Equations I (Nguyen) |
| 4:00 | Math 695 | Teaching Seminar (Long) |
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | Math 742 Math 818E AMSC 721 AMSC 763 | Geometric Analysis (Cristofaro-Gardiner) Selected Topics in Logic; Model Theory via Unary Expansions (Laskowski) Mathematical Population Biology (Gumel) Advanced Linear Numerical Analysis (Elman) |
| 11:00 | Math 634 Math 669 Math 848T | Harmonic Analysis (Balan) Selected Topics in Riemann Surfaces (Forni) Geometric Group Theory, Homeomorphism Groups, and Mapping Class Groups (Chen) |
| 12:30 | Math 642 Math 712 Math 808C Stat 700 Stat 750 Stat 808P | Dynamical Systems I (Jakobson) Mathematical Logic I (Laskowski) Selected Topics in Algebra; Algebraic Combinatorics (Tamvakis) Mathematical Statistics I (Ren) Multivariate Analysis (Lahiri) Selected Topics in Probability; Perturbation Theory for Stochastic Systems (Friedlin) |
| 2:00 | Math 730 Math 848W Stat 705 AMSC 698D | Fundamental Concepts of Topology (Zickert) Selected Topics in Geometry and Topology; Introduction to Conformal Field Theory (Wentworth) Computational Statistics (Saegusa) Fast Multipole Methods: Fundamentals and Applications (Duraiswami) |
Fall 2024 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | MATH 730 STAT 700 | Fundamental Concepts of Topology (Rosenberg) Mathematical Statistics I (Slud) |
| 10:00 | MATH 630 AMSC 660 | Real Analysis I (Grillakis) Scientific Computing I (Cameron) |
| 11:00 | MATH 848P STAT 741 AMSC 666 | Selected Topics in Geometry and Topology; Geometric Group Theory (Chen) Linear Statistical Models I (TBA) Numerical Analysis I (von Petersdorff) |
| 12:00 | MATH 808E MATH 858C MATH838C MATH858I | Selected Topics in Algebra; Complex abelian varieties (Gholampour) Selected Topics in Analysis; Mathematical Methods in Machine Learning (Czaja) Topics in Dynamics (Liverani) *Meets Monday and Wednesday Selected Topics in Analysis; Reaction-Diffusion Equations (Berestycki) *Meets Wednesday |
| 1:00 | MATH 636 | Representation Theory (Haines) |
| 2:00 | MATH600 | Abstract Algebra I (Ebrahimian) |
| 4:00 | MATH 695 | Teaching Seminar (Long) |
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | MATH 642 MATH 712 STAT 818J AMSC 721 | Dynamical Systems I (Forni) Mathematical Logic I (Laskowski) Selected Topics in Statistics; Large Deviations (Dolgopyat) Mathematical Population Biology (Gumel) |
| 11:00 | MATH 661 MATH 673 MATH 858F STAT 705 STAT818N | Complex Analysis II (Blocki) Partial Differential Equatiosn I (Margetis) Selected Topics in Analysis; Collective Dynamics of Active Particles (Tadmor) Computational Statistics (Lyzinski) Sel. Top. in Statistics; Statistical Foundations of Deep Neural Network Models (Lin) |
| 12:30 | MATH 620 MATH 632 MATH 742 MATH818C AMSC698Q | Algebraic Number Theory I (Tamvakis) Functional Analysis (Balan) Geometric Analysis (De Rosa) Selected Topics in Logic: Descriptive Set Theory and Abstract Analysis (Rosendal) Advanced Topics in Applied Mathematics; The Mathematics of Quantum Information Science (Trivisa) |
| 2:00 | MATH 606 MATH848N STAT600 AMSC 715 | Algebraic Geometry I (Bejleri) Selected Topics in Geometry and Topology; Topics in Differential Geometry (Rubinstein) Probability Theory I (Gu) Numerical Methods for Evolution Partial Differential Equations (Tadmor) |
| 5:00 -6:15 | ||
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | MATH 660 MATH 858G STAT 601 AMSC 808X | Complex Analysis I (Tamvakis) Selected Topics in Analysis; ASYMPTOTIC METHODS WITH APPLICATION (Margetis) Probability Theory II (Dolgopyat) Adv Topics in Applied Mathematics; Machine Learning for Scientific Computing (Yang) |
| 11:00 | MATH 675 MATH 740 AMSC 764 | Analysis and PDEs (Nguyen) Fundamental Concepts of Differential Geometry (Goldman) Advanced Numerical Optimization (Goldstein) |
| 12:30 | MATH 734 MATH 848D STAT 707 STAT 818C AMSC 661 | Algebraic Topology (Zhang) Symplectic and Contact Geometry: Fundamentals and Special Topics (Cristofaro-Gardiner) Bayesian Statistics (Lahiri) Sel Top in Statistics; Introduction to Stochastic Partial Differential Equations (Cerrai) Scientific Computing II (Cameron) |
| 2:00 | MATH 674 MATH 818F MATH 848P STAT 701 | Partial Differential Equations II (Trivisa) Selected Topics in Logic; Neostability and Combinatorics (Chernikov) Selected Topics in Geometry and Topology; Topics in Differential Geometry (Rubinstein) Mathematical Statistics (Ren) |
| 5:00 -6:15 | ||
Fall 2025 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 10:00 | MATH 742 MATH 808J AMSC 808N | Geometric Analysis (Hershkovits) Sel. Topics in Algebra: Surfaces (Brosnan) Sel. Topics in App. Math: Num. Methods for Data Science and Machine Learning (Cameron) |
| 11:00 | MATH 630 MATH 848T | Real Analysis I (Machedon) Sel. Top. in Geom. Top.: Introduction to Gauge Theory (Zhang) |
| 12:00 | MATH 808L MATH 858T | Sel. Topics in Algebra: Elliptic Curves (Ramachandran) Sel. Topics in Analysis: Methods in Nonlinear Analysis and Elliptic PDEs (Berestycki) |
| 1:00 | MATH 634 | Harmonic Analysis (Czaja) |
| 2:00 | AMSC 698Q | The Mathematics of Quantum Information Science (Trivisa) |
| 4:00 | MATH 695 | Teaching Seminar (Long) |
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | MATH/AMSC 673 MATH 818T STAT 702 AMSC 660 | Partial Differential Equations I (Nguyen) Sel. Topics in Logic: Set Theory (Rosendal) Survival Analysis (Ren) Scientific Computing I (Ray) |
| 11:00 | MATH 642 STAT 740 MATH878T/STAT818T AMSC 660 MATH 606 | Dynamical Systems I (Kanigowski) Linear Statistical Models I (Y. Yang) Sel. Topics in Probability: Introduction to Statistical Physics (Peled) Scientific Computing I (Ray) Algebraic Geometry I (Zhao) |
| 12:30 | MATH 712 MATH 838D STAT 705 AMSC 763 | Mathematical Logic I (Laskowski) Sel. Topics in Dynamics: Hamiltonian Dynamics (Diaz) Computational Statistics (Lyzinski) Advanced Linear Numerical Analysis (H. Yang) |
| 2:00 | MATH 600 MATH 669 STAT 700 AMSC 715 | Abstract Algebra I (Tamvakis) Riemann Surfaces (Wentworth) Mathematical Statistics I (Saegusa) Numerical Methods for Evolution Partial Differential Equations (Tadmor) |
| 3:30 | MATH 730 STAT 600 | Fundamental Concepts of Topology (Zickert) Probability Theory I (Adhikari) |