Spring 2025 Graduate Courses in AMSC/MATH/STAT
Monday/Wednesday/Friday | ||
---|---|---|
9:00 | MATH 734 STAT 701 | Algebraic Topology (Rosenberg) Mathematical Statistics II (Slud) |
10:00 | MATH 607 MATH 713 AMSC 661 | Algebraic Geometry II (Bejleri) Mathematical Logic II (Rosendal) Scientific Computing II (Cameron) |
11:00 | MATH 603 MATH 675 | Commutative Algebra (Gholampour) Analysis and PDEs (Grillakis) |
12:00 | MATH 621 AMSC 663 | Algebraic Number Theory II (Ramachandran) Advanced Scientific Computing I (Cameron) |
1:00 | MATH 631 | Real Analysis II (Machedon) |
2:00 | MATH 601 MATH838R | Abstract Algebra II (Ebrahimian) Topics in Dynamics; Lyapunov Exponents (DeWitt) |
4:00 | - | - |
Tuesday/Thursday | ||
---|---|---|
9:30 | MATH 660 MATH 674 MATH 848Z AMSC 674 STAT 818B | Complex Analysis I (Wentworth) Partial Differential Equations II (Nguyen) Selected Topics in Geometry and Topology; Topology of 4-Manifolds (Zhang) Partial Differential Equations II (Nguyen) Selected Topics in Statistics; Small Area Estimation (Lahiri) |
11:00 | MATH 740 MATH 838B STAT 741 | Fundamental Concepts of Differential Geometry (Bader) Topics in Dynamics; Introduction to KAM theory Linear Statistical Models II (Lin) |
12:30 | MATH 744 MATH 868B AMSC 764 STAT 601 | Lie Groups I (Goldman) Selected Topics in Complex Analysis; Selected Topics in Complex Variables (Blocki) Advanced Numerical Optimization (Goldstein) Probability Theory II (Peled) |
2:00 | MATH 818T MATH 848G MATH 858M AMSC 808X STAT 650 | Selected Topics in Logic; Recent Development in Model Theory (Chernikov) Selected Topics in Geometry and Topology; Characteristic Classes of G-Bundles (Zickert) Selected Topics in Analysis; Stochastic Methods with Applications (Gu) Advanced Topics in Applied Mathematics; Numerical Methods for Data Science and Machine Learning (Yang) Applied Stochastic Processes (Lyzinski) |
3:30 | MATH 858R | Selected Topics in Analysis; Ramsey Theory and its Applications (Gasarch) |
5:00 | AMSC 714 | Numerical Methods For Stationary PDEs (Nochetto) |
Monday/Wednesday | ||
---|---|---|
9:30 | - | - |
11:00 | - | - |
12:30 | - | - |
2:00 | AMSC 698K | Advanced Topics in Applied Mathematics; Quantum Computation on NISQ devices (Klein) |
5:00 -6:15 |