Spring 2020 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 |
|
|
| 10:00 | Math 674/AMSC 674 Math 620 | Partial Differential Equations II (Grillakis) Algebraic Number Theory I (Ramachandran) |
| 11:00 | Math 602 Stat 730 | Homological Algebra (Brosnan) Fundamental concepts of time series (Kedem) |
| 12:00 | Math 636
| Representation Theory (Adams) |
| 1:00 | Math 858L Math 808G | Mathematical Methods in Machine Learning (Dong) Introduction to Stacks (Haines) |
| 2:00 | Math 713 Stat 741 | Mathematical Logic II (Laskowski) Linear Statistical Models II (Smith) |
| MW 3:00-4:30 | Stat 818B | Bayesian Statistical Analysis (Lahiri)
|
| MW 5-6:15 | Stat 650
| Applied Theory of Stochastic Processes (Slud)
|
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | Math 601 AMSC 661 Stat 701
| Abstract Algebra II (Schafer) Scientific Computing II (Imbert-Gerard) Mathematical Statistics II (Ren) |
| 11:00 | Math 740 Math 848I Stat 601 AMSC 664 AMSC 764 | Fundamental Concepts of Differential Geometry (Wentworth) Exterior Differential Systems (Melnick) Probability Theory II (Cerrai) Advanced Scientific Computing II (Bedrossian/Cameron) Advanced Numerical Optimization (Goldstein) |
| 12:30 | Math 631 Math 734 | Real Analysis II (Czaja) Algebraic Topology (Goldman) |
| 2:00 | Math 848T Math 660 Math 858N Stat 818N | Scissors congruence, spectral sequences, and Hilbert's third problems (Zickert) Complex Analysis I (Tamvakis) Topics in Nonlinear Functional Analysis (Fitzpatrick) Nonparametric Regression (Saegusa) |
| 3:30 | MATH858R/CMSC858R | Ramsey Theory and its applications (Gasarch) |
| 5-6:15 | AMSC 715 | Numerical Methods for Evolution PDEs (Nochetto) |
Spring 2019 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | ||
| 10:00 | Math 603 Stat 750 | Commutative Algebra (Rosenberg) Multivariate Analysis (Kedem) |
| 11:00 | Math 601 AMSC/MATH 664 | Abstract Algebra II (He) Scientific Computing II (Bedrossian/Goldstein) |
| 12:00 | Math 808M Math 858D | Arithmetic of Modular Curves (Haines) Stochastic Methods with Applications (Cameron) |
| 1:00 | Stat 601 | Probability Theory II (Koralov) |
| 2:00 | Math 713 | Mathematical Logic II (Laskowski) |
| MW 5-6:15 | Stat 818M
| Missing Data (Slud)
|
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | Math 660 Math 734 AMSC/CMSC 661 | Complex Analysis I (Jakobson) Algebraic Topology (Cohen) Scientific Computing II (Imbert-Gerard) |
| 11:00 | Math/AMSC 674 Math 848G AMSC/CMSC 764 | Classical Methods in PDE II (Trivisa) Dynamics on moduli spaces (Goldman) Computer Organ. and Progrming for Sci. Comput. (Goldstein) |
| 12:30 | Math 607 Math 631 Math 858 Stat 701 | Algebraic Geometry II (Tamvakis) Real Analysis II (Balan) Minimal Cantor Systems (Trevino) Mathematical Statistics II (Ren) |
| 2:00 | Math 740 Stat 650 Stat 741 | Differential Geometry (Darvas) Applied Theory of Stochastic Processes (Freidlin) Linear Statistical Models II (Smith) |
| TuTh 5-6:15 | AMSC 715 | Partial Diff Equations (Nochetto) |
Fall 2019 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | Math 630 Math 848G | Real Analysis I (Czaja) Selected Topics in Geo/Top: Index Theory on Manifolds (Rosenberg) |
| 10:00 | Math 606 Stat 705 | Algebraic Geometry I (Gholampour) Computational Statistics (Kedem) |
| 11:00 | Math 744
| Lie Groups I (Adams)
|
| 12:00 | AMSC/Math 673
| Partial Differential Equations I (Grillakis) |
| 1:00 | Math 742 Math 808J | Geometric Analysis (Melnick) Vector bundles on algebraic curves (Rapoport) |
| 2:00 | Stat 740 | Linear Statistical Models I (Smith) |
| MW 3:30-4:45 | AMSC 763 | Advanced Linear Number Analysis (Elman)
|
| MW 5-6:15 |
|
|
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | Math 600 Math 669 Stat 700
| Abstract Algebra I (Schafer) Selected Topics in Reimann Surfaces (Forni) Mathematical Statistics I (Ren) |
| 11:00 | Stat 600 Math 858P AMSC 663 | Probability Theory I (Cerrai) Selected Topics in Analysis; Harmonic Analysis Methods for Random & Low-Rank Matrices (Balan) Adv. Scientific Computing I (Bedrossian/Cameron) |
| 12:30 | Math 634 Math 642 Math 712 AMSC 662 | Harmonic Analysis (Benedetto) Dynamical Systems I (Kanigowski) Mathematical Logic I (Laskowski) Computer Organization & Programming for Scientific Computing (Jabin) |
| 2:00 | Stat 702 Math 730 AMSC/CMSC 660 | Survival Analyis (Saegusa) Fundamental Concepts of Topology (Zickert) Scientific Computing I (Imbert-Gerard) |
| TuTh 5-6:15 | AMSC/CMSC 666 | Numerical Analysis I (Nochetto) |
Fall 2018 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | ||
| 10:00 | Math 808G | |
| 11:00
| Math 600 Math 848 Math 808C | Algebra I (He) Topics in Geometry and Topology (Rubinstein) Selected Topics in Algebra; Galois and Etale Cohomology (Ramachandran) |
| 12:00 | Math 630 | Real Analysis (Fitzpatrick) |
| 1:00 | Math 808 Stat 600 | Moduli of Elliptic Curves, II (Rapoport) Probability I (Koralov) |
| 2:00 | Math 712 Stat 740 AMSC/Math 673 | Logic I (Laskowski) Linear Statistical Models I (Smith) PDE I (Machedon) |
| MW 5-6:15 | STAT 770
| Analysis of categorical data (Slud)
|
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | AMSC/CMSC 660 Math 744 | Scientific Computing I (Imbert-Gerard) Lie Groups (Wentworth) |
| 11:00 | Math 730 Math 858D Stat 818H Math 642 Math 858W | Topology (Yeakel) Mathematical Aspects of Fluid Mechanics (Bedrossian) Bayesian Statistics (Lahiri) Dynamical systems I (Trevino) Frames, Sampling and Wavelets (Benedetto) |
| 12:30 | Math 632 Math 868 Stat 700 | Functional Analysis (Balan) Several Complex Variables (Darvas) Mathematical Statistics I (Ren) |
| 2:00 | AMSC/CMSC 663 Math 606 Stat 705 | Advanced Scientific Computing I (Bedrossian/Goldstein) Algebraic Geometry I (Tamvakis) Computational Statistics (Kedem) |
| 5:00 | AMSC 714 | Numerical methods for stationary PDEs (Nochetto) |
Spring 2018 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | ||
| 10:00 | Math 601 Math 848X | Algebra II (Gholampour) Topics: Homotopy theory and characteristic classes (Rosenberg) |
| 11:00 | Math 848F Math 808P Stat 701 | Topics: Holomorphic bundles on Kaehler manifolds (Wentworth) Topics: p-adic representation theory (He) Mathematical Statistics II (Kedem) |
| 12:00 | Math 607 AMSC/Math 674 | Algebraic Geometry II (Haines) PDE II (Machedon) |
| 1:00 | Math 620 Stat 601 | Algebraic Number Theory I (Ramachandran) Probability II (Koralov) |
| 2:00 | Stat 741 | Linear Statistical Models II (Smith) |
| MW 5-6:15 | STAT 650
| Applied Stochastic Processes (Slud)
|
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | Math 660 Math 858 M | Complex Analysis (Jakobson) Asymptotic methods (Margetis) |
| 11:00 | Math 631 Math 734 Math 858L ANSC/CMSC 764 | Real analysis II (Balan) Algebraic Topology (Zickert) Mathematical methods in machine learning (Czaja) Optimization(Goldstein) |
| 12:30 | Math 740 Math/CMSC 858 R AMSC /CMSC 661 Math 643 | Differential Geometry (Goldman) Topics: Ramsey theory (Gasarch) Scientific Computing II Dynamical Systems II (Kaloshin) |
| 2:00 | Math 808 G Math 713 AMSC/CMSC 664 | Topics: Grassmannians, flag manifolds and Schubert Calculus (Tamvakis) Logic II (Rosendal) Advanced Scientific Compuing II (Cameron, Elman) |
| 5:00 | AMSC 715 | Numerical methods in PDEs (Nochetto) |
Fall 2017 Graduate Courses in AMSC/MATH/STAT
| Monday/Wednesday/Friday | ||
|---|---|---|
| 9:00 | MATH 730 | Fundamental Concepts of Topology (Halperin) |
| 10:00 | MATH 808L STAT 700 | Elliptic Curves (Washington) Mathematical Statistics I (Kedem) |
| 11:00 |
|
|
| 12:00 | MATH 600 MATH 606 | Algebra I (Gholampour) Algebraic Geometry I (Haines) |
| 1:00 | STAT 600 MATH 808J MATH 712 | Probability I (Koralov) Moduli of Elliptic Curves (Rapoport) Mathematical Logic I (Laskowski) |
| 2:00 | MATH 858N MATH 858E STAT 740 | Topics in Non-linear Analysis (Pejsachowicz) An introduction to Non-linear PDEs and Physical Modeling (Cameron) Linear Statistical Models I (Smith) |
| MW 5-6:15 | STAT 705 AMSC/CMSC 662 | Computational Statistics (Slud) Computer Organization and Programming for Scientific Computing (Jabin) |
| Tuesday/Thursday | ||
|---|---|---|
| 9:30 | MATH 602 MATH642 AMSC/CMSC 663 STAT818 | Homological Algebra (Schafer) Dynamical Systems I (CANCELED) Advanced Scientific Computing (Cameron/Elman) High Dim. Data (Sun) |
| 11:00 | AMSC/MATH673 MATH 848E | PDE I (Trivisa) Scissors Congruence and Invariants on 3-manifolds (Zickert) |
| 12:30 | MATH630 MATH 634 STAT 818D AMSC/MATH 670 | Analysis I (Balan) Harmonic Analysis (Benedetto) Markov Processes and PDEs (Freidlin) ODE I (Dolgopyat) |
| 2:00 | AMSC/CMSC 660 AMSC/CMSC 763 AMSC/CMSC 666 MATH 742 STAT 818B | Scientific Computing I (Bedrossian) Advanced Linear Numerical Analysis (Elman) Numerical Analysis I (Tadmor) Geometric Analysis (Rubinstein) Selected topics in SPDE (Cerrai) |
| 5:00 | AMSC 714 | Numerical methods for stationary PDEs. (Formerly Mathematics of the Finite Element Method) |