Fall 2019 Graduate Courses in AMSC/MATH/STAT
Monday/Wednesday/Friday | ||
---|---|---|
9:00 | Math 630 Math 848G | Real Analysis I (Czaja) Selected Topics in Geo/Top: Index Theory on Manifolds (Rosenberg) |
10:00 | Math 606 Stat 705 | Algebraic Geometry I (Gholampour) Computational Statistics (Kedem) |
11:00 | Math 744
| Lie Groups I (Adams)
|
12:00 | AMSC/Math 673
| Partial Differential Equations I (Grillakis) |
1:00 | Math 742 Math 808J | Geometric Analysis (Melnick) Vector bundles on algebraic curves (Rapoport) |
2:00 | Stat 740 | Linear Statistical Models I (Smith) |
MW 3:30-4:45 | AMSC 763 | Advanced Linear Number Analysis (Elman)
|
MW 5-6:15 |
|
|
Tuesday/Thursday | ||
---|---|---|
9:30 | Math 600 Math 669 Stat 700
| Abstract Algebra I (Schafer) Selected Topics in Reimann Surfaces (Forni) Mathematical Statistics I (Ren) |
11:00 | Stat 600 Math 858P AMSC 663 | Probability Theory I (Cerrai) Selected Topics in Analysis; Harmonic Analysis Methods for Random & Low-Rank Matrices (Balan) Adv. Scientific Computing I (Bedrossian/Cameron) |
12:30 | Math 634 Math 642 Math 712 AMSC 662 | Harmonic Analysis (Benedetto) Dynamical Systems I (Kanigowski) Mathematical Logic I (Laskowski) Computer Organization & Programming for Scientific Computing (Jabin) |
2:00 | Stat 702 Math 730 AMSC/CMSC 660 | Survival Analyis (Saegusa) Fundamental Concepts of Topology (Zickert) Scientific Computing I (Imbert-Gerard) |
TuTh 5-6:15 | AMSC/CMSC 666 | Numerical Analysis I (Nochetto) |
Fall 2018 Graduate Courses in AMSC/MATH/STAT
Monday/Wednesday/Friday | ||
---|---|---|
9:00 | ||
10:00 | Math 808G | |
11:00
| Math 600 Math 848 Math 808C | Algebra I (He) Topics in Geometry and Topology (Rubinstein) Selected Topics in Algebra; Galois and Etale Cohomology (Ramachandran) |
12:00 | Math 630 | Real Analysis (Fitzpatrick) |
1:00 | Math 808 Stat 600 | Moduli of Elliptic Curves, II (Rapoport) Probability I (Koralov) |
2:00 | Math 712 Stat 740 AMSC/Math 673 | Logic I (Laskowski) Linear Statistical Models I (Smith) PDE I (Machedon) |
MW 5-6:15 | STAT 770
| Analysis of categorical data (Slud)
|
Tuesday/Thursday | ||
---|---|---|
9:30 | AMSC/CMSC 660 Math 744 | Scientific Computing I (Imbert-Gerard) Lie Groups (Wentworth) |
11:00 | Math 730 Math 858D Stat 818H Math 642 Math 858W | Topology (Yeakel) Mathematical Aspects of Fluid Mechanics (Bedrossian) Bayesian Statistics (Lahiri) Dynamical systems I (Trevino) Frames, Sampling and Wavelets (Benedetto) |
12:30 | Math 632 Math 868 Stat 700 | Functional Analysis (Balan) Several Complex Variables (Darvas) Mathematical Statistics I (Ren) |
2:00 | AMSC/CMSC 663 Math 606 Stat 705 | Advanced Scientific Computing I (Bedrossian/Goldstein) Algebraic Geometry I (Tamvakis) Computational Statistics (Kedem) |
5:00 | AMSC 714 | Numerical methods for stationary PDEs (Nochetto) |
Spring 2018 Graduate Courses in AMSC/MATH/STAT
Monday/Wednesday/Friday | ||
---|---|---|
9:00 | ||
10:00 | Math 601 Math 848X | Algebra II (Gholampour) Topics: Homotopy theory and characteristic classes (Rosenberg) |
11:00 | Math 848F Math 808P Stat 701 | Topics: Holomorphic bundles on Kaehler manifolds (Wentworth) Topics: p-adic representation theory (He) Mathematical Statistics II (Kedem) |
12:00 | Math 607 AMSC/Math 674 | Algebraic Geometry II (Haines) PDE II (Machedon) |
1:00 | Math 620 Stat 601 | Algebraic Number Theory I (Ramachandran) Probability II (Koralov) |
2:00 | Stat 741 | Linear Statistical Models II (Smith) |
MW 5-6:15 | STAT 650
| Applied Stochastic Processes (Slud)
|
Tuesday/Thursday | ||
---|---|---|
9:30 | Math 660 Math 858 M | Complex Analysis (Jakobson) Asymptotic methods (Margetis) |
11:00 | Math 631 Math 734 Math 858L ANSC/CMSC 764 | Real analysis II (Balan) Algebraic Topology (Zickert) Mathematical methods in machine learning (Czaja) Optimization(Goldstein) |
12:30 | Math 740 Math/CMSC 858 R AMSC /CMSC 661 Math 643 | Differential Geometry (Goldman) Topics: Ramsey theory (Gasarch) Scientific Computing II Dynamical Systems II (Kaloshin) |
2:00 | Math 808 G Math 713 AMSC/CMSC 664 | Topics: Grassmannians, flag manifolds and Schubert Calculus (Tamvakis) Logic II (Rosendal) Advanced Scientific Compuing II (Cameron, Elman) |
5:00 | AMSC 715 | Numerical methods in PDEs (Nochetto) |
Fall 2017 Graduate Courses in AMSC/MATH/STAT
Monday/Wednesday/Friday | ||
---|---|---|
9:00 | MATH 730 | Fundamental Concepts of Topology (Halperin) |
10:00 | MATH 808L STAT 700 | Elliptic Curves (Washington) Mathematical Statistics I (Kedem) |
11:00 |
|
|
12:00 | MATH 600 MATH 606 | Algebra I (Gholampour) Algebraic Geometry I (Haines) |
1:00 | STAT 600 MATH 808J MATH 712 | Probability I (Koralov) Moduli of Elliptic Curves (Rapoport) Mathematical Logic I (Laskowski) |
2:00 | MATH 858N MATH 858E STAT 740 | Topics in Non-linear Analysis (Pejsachowicz) An introduction to Non-linear PDEs and Physical Modeling (Cameron) Linear Statistical Models I (Smith) |
MW 5-6:15 | STAT 705 AMSC/CMSC 662 | Computational Statistics (Slud) Computer Organization and Programming for Scientific Computing (Jabin) |
Tuesday/Thursday | ||
---|---|---|
9:30 | MATH 602 MATH642 AMSC/CMSC 663 STAT818 | Homological Algebra (Schafer) Dynamical Systems I (CANCELED) Advanced Scientific Computing (Cameron/Elman) High Dim. Data (Sun) |
11:00 | AMSC/MATH673 MATH 848E | PDE I (Trivisa) Scissors Congruence and Invariants on 3-manifolds (Zickert) |
12:30 | MATH630 MATH 634 STAT 818D AMSC/MATH 670 | Analysis I (Balan) Harmonic Analysis (Benedetto) Markov Processes and PDEs (Freidlin) ODE I (Dolgopyat) |
2:00 | AMSC/CMSC 660 AMSC/CMSC 763 AMSC/CMSC 666 MATH 742 STAT 818B | Scientific Computing I (Bedrossian) Advanced Linear Numerical Analysis (Elman) Numerical Analysis I (Tadmor) Geometric Analysis (Rubinstein) Selected topics in SPDE (Cerrai) |
5:00 | AMSC 714 | Numerical methods for stationary PDEs. (Formerly Mathematics of the Finite Element Method) |
Fall 2015 Graduate Courses in AMSC/MATH/STAT
Courses in red are linked to web pages that have, or will have, more information. Some web pages are from previous years but should give approximations to the current courses.
Monday/Wednesday/Friday | ||
---|---|---|
9:00 | ||
10:00 | MATH808 STAT700 | Representation theory II (He) Statistics I (Kedem) |
11:00 | MATH 600 MATH606 | Algebra I (Haines) Algebraic Geometry (Gholampour) |
12:00 | AMSC660 MATH858 | Scientific Computing I (Cameron) Fully non-linear PDE's (Rubinstein) |
1:00 | STAT600 AMSC666 | Probability I (Koralov) Numerical Analysis I (von Petersdorff) |
2:00 | STAT740 MATH642 | Linear Statistical Models I (Smith) Dynamical Systems I (Dolgopyat) |
5:00, Mon, Wed. | STAT705 | Computational Statistics (Slud) |
Tuesday/Thursday | ||
---|---|---|
9:30 | MATH602 MATH/AMSC670 AMSC663 STAT750 CMSC878 | Homological Algebra (Schafer)> ODE I (Forni) Advanced Scientific Computing I (Balan) Multivariate Analysis (Liao) Fast Multipole Methods (Duraiswami) |
11:00 | MATH848C MATH634 | |
12:30 | MATH730 MATH742 STAT818C | Topology I (Zickert) Long-time influence of small perturbations (Freidlin) |
2:00 | MATH630 AMSC612 | Real Analysis I (Fitzpatrick) |
3:30 |
| |
5:00 | AMSC/MATH673 |
Fall 2016 Graduate Courses in AMSC/MATH/STAT
Monday/Wednesday/Friday | ||
---|---|---|
10:00 | MATH630
| Real Analysis I (Czaja)
|
11:00 | MATH730 MATH808G STAT700 | Fundamental Concepts of Topology (Rosenberg) Toric Varieties (Gholampour) Mathematical Statistics I (Kedem) |
12:00 | MATH744 AMSC/CMSC660 | Lie Groups I (Melnick) Scientific Computing I (Cameron) |
1:00 | MATH620 AMSC/CMSC666 | Algebraic Number Theory (Washington) Adv. Scientific Computing I (von Petersdorff) |
2:00 | STAT740
| Linear Statistical Models I (Smith)
|
MW 5-6:15 | STAT705 | Computational Statistics (Slud) |
Tuesday/Thursday | ||
---|---|---|
9:30 | Math603 MATH642 MATH742 STAT600 AMSC/CMSC663 | Commutative Algebra (Schafer) Dynamical Systems I (Jakobson) Geometric Analysis (Jabin) Probability theory I (Cerrai) Adv. Scientific Computing I (Ide/Elman) |
11:00 | AMSC/MATH670 MATH712 MATH858W MATH868D STAT750 | Ordinary Differential Equations I (Dolgopyat) Mathematical Logic I (Laskowski) Wavelets, Time-Frequency Analysis, Frames (Benedetto) Pluripotential Theory (Darvas) Multivariate Analysis (Kagan) |
12:30 | MATH600 AMSC/MATH673 MATH848D STAT818S | Algebra I (Tamvakis) PDE I (Bedrossian) Riemann Surfaces (Goldman) Stochastic Differential Equations (Freidlin) |
2:00 | MATH632 STAT702 | Functional Analysis (Fitzpatrick) Survival Analysis (Ren) |
| ||
|
|