Student | Advisor | Semester | Title | Report | Funding |
---|---|---|---|---|---|
Albaugh, Matt | Mike Boyle Mathematics | 2003 Fall | Investigations in Cellular Automata and Symbolic Dynamics | html | VIGRE |
Albuquerque, Michael | Jeff Cooper Mathematics Dianne O'Leary Computer Science | 2004 Summer | A Modified Iterative Descent Method | VIGRE | |
Anderson, Jonathan | John Benedetto Mathematics | 2008 Fall | Linear and non-linear sampling theory with applications to current problems in communications | VIGRE | |
Anderson, Jonathan | Onur Oktay Mathematics John Benedetto Mathematics | 2008 Spring | Cell phone signal processing | VIGRE | |
Anderson, Jonathan | Kasso Okoudjou Mathematics | 2009 Spring | VIGRE | ||
Azarbayejani, Rouzbeh | Michael Fu Business | 2005 Fall | Local Volatility and Monte Carlo Simulation | VIGRE | |
Baney, Clarence | Dave Levermore Mathematics | 2003 Fall | The Compressible Navier-Stokes Equations | VIGRE | |
Baney, Clarence | David Levermore Mathematics | 2004 Summer | An approach to Numerical Solution of Incompressible Navier-Stokes in 2D | VIGRE | |
Bedi, Mandeep | John Benedetto Mathematics | 2010 Spring | Developing an open source software implementation of the Wavelet Auditory Model | none | |
Bhonsale, Anurupa | Doron Levy Matheamtics | 2017 Spring | A study of modern techniques for data analytics with applications to cancer and infectious diseases. | ||
Biser, Dustin, with Denchev, Michail | David Mount Computer Science | 2012 Spring | Produce an open source library simimlating 2D rigid body motion in real-time | none | |
Clark, Chae | Kasso Okoudjou Mathematics | 2010 Fall | Contructing Gabor frames and characterizing SONAR data | none | |
Cooper, Jack | William Goldman Mathematics | 2008 Summer | Experimental geometry lab | html | VIGRE |
Cooper, Jack | William Goldman Mathematics | 2006 Summer | Experimental geometry lab | html | VIGRE |
Cooper, Jack | William Goldman Mathematics | 2006 Spring | Experimental geometry lab | html | VIGRE |
Cowan, Ethan | Larry Washington Mathematics | 2009 Spring | Fuzzy Group Theory and Applications | VIGRE | |
Criner, Jacob | John Benedetto Mathematics | 2010 Fall | Frames, quantization and auditory modeling | none | |
Donatelli, Jeffrey | John Benedetto Mathematics | 2006 Fall | CAZACs and finite frames | VIGRE | |
Donatelli, Jeffrey with Timothy Dulaney | John Benedetto Mathematics | 2006 Summer | Multidimensional Waveform Design | VIGRE | |
Donatelli, Jeffrey with Timothy Dulaney | John Benedetto Mathematics | 2005 Fall | Multidimensional Waveform Design | VIGRE | |
Donatelli, Jeffrey with Timothy Dulaney | John Benedetto Mathematics | 2005 Spring | Multidimensional Waveform Design | VIGRE | |
Dulaney, Timothy with Jeffrey Donatelli | John Benedetto Mathematics | 2006 Summer | Multidimensional Waveform Design | VIGRE | |
Dulaney, Timothy with Jeffrey Donatelli | John Benedetto Mathematics | 2005 Fall | Multidimensional Waveform Design | VIGRE | |
Dulaney, Timothy with Jeffrey Donatelli | John Benedetto Mathematics | 2005 Spring | Multidimensional Waveform Design | VIGRE | |
Fanning, Sean | Michael Fu Business | 2005 Spring | Mathematical and Computational Finance | VIGRE | |
Fanning, Sean with Jay Parekh | Jeff Cooper Mathematics Kyoung-Sook Moon Mathematics | 2004 Summer | Stochastic Processes and their Applications to Mathematical Finance | VIGRE | |
Fletcher, Stuart | John Benedetto Mathematics | 2004 Spring | MRI Image Reconstruction | html | VIGRE |
Fletcher, Stuart | John Benedetto Mathematics | 2003 Fall | MRI Image Reconstruction | html | VIGRE |
Frederick, Christina | Wojciech Czaja Mathematics Robert Bonner NIH | 2008 Spring | Processing multispectral retina images | VIGRE | |
Golden, Alexander | Stuart Antman | 2012 Spring | Geometric Mechanics | none | |
Good, Brendan, and Vaden, Leila | William Goldman and Greg Laun | 2011 Fall | Experimental Geometry Lab | none | |
Hencke, Kevin | Wojciech Czaja | 2010 Spring | Using multispectral techniques to analyze Synthetic Aperture Sonar data | none | |
Henkel, Rudolph | John Osborn Mathematics | 2004 Summer | Summer research in numerical analysis | VIGRE | |
Herwig, Stephen | William Goldman Mathematics | 2005 Fall | Computer models of the hyperbolic plane | html | VIGRE |
Isett, Philip | Wojciech Czaja Mathematics | 2008 Spring | Wavelets on Solvable Groups | VIGRE | |
Jacobs, Jeff | William Gasarch Computer Science | 2011 Fall | Proving NP- completeness | none | |
Jefferson, Patrick | Stuart Antman Mathematics | Sprinb 2012 | Geometry Mechanics | none | |
Kareva, Irina | Wojciech Czaja Mathematics | 2008 Spring | Dimensionality reduction of imaging data | none | |
Keller, Annette | Dennis Healy Mathematics | 2005 Spring | Integrated sensing and processing for infrared imaging | VIGRE | |
Kirsch, Rachel | Bill Goldman Mathematics | 2007 Fall | Hyperbolic geometry in the EGL | doc | none |
Kirsch, Rachel | Bill Goldman Mathematics | 2007 Summer | Hyperbolic geometry in the EGL | doc | VIGRE |
Kitchen, Sarah | Jonathan Rosenberg Mathematics | 2003 Summer | Some Yang-Mills Computations | VIGRE | |
Komarova, Elena | Abram Kagan Mathematics | 2008 Spring | Stochastic ordering of Distributions Related to the Binomial | VIGRE | |
Kordell, Peter | Wojciech Czaja Mathematics | 2012 Spring | Mathematical Methods for Segmentation of Multispectral Imagery | none | |
Lee, Bryant | Mike Boyle Mathematics | 2004 Fall | Jointly periodic points of cellular automata. | html | VIGRE |
Lukyanenko, Anton | William Goldman Mathematics | 2006 Spring | Hyperbolic geometry and the experimental geometry lab | VIGRE | |
Lukyanenko, Anton | William Goldman Mathematics | 2005 Fall | Hyperbolic geometry and the experimental geometry lab | VIGRE | |
Lukyanenko, Anton | William Goldman Mathematics | 2005 Summer | Hyperbolic Geometry and the Experimental Geometry Lab | VIGRE | |
Lukyanenko, Anton | William Goldman Mathematics Richard Schwartz Mathematics | 2005 Spring | Hyperbolic Geometry and the Experimental Geometry Lab | VIGRE | |
Mann, Nicholas | Abram Kagan Mathematics | 2006 Spring | Selected Topics in Mathematical Statistics | VIGRE | |
Mann, Nicholas | Abram Kagan Mathematics | 2005 Fall | Selected Topics in Mathematical Statistics | VIGRE | |
Markey, Jeffrey | William Goldman Mathematics | 2006 Spring | Hyperbolic geometry modeling | VIGRE | |
Murphy, Sean | Wojciech Czaja Mathematics | 2012 Spring | Mathematical Methods for Medical Signal Analysis | none | |
Parekh, Jay with Sean Fanning | Jeff Cooper Mathematics Kyoung-Sook Moon Mathematics | 2004 Summer | Stochastic Processes and their Applications to Mathematical Finance | VIGRE | |
Rauen, Jason | William Goldman and Aaron Magid | 2010 Fall | Studying the limit sets of Kleinian groups | none | |
Romas, Christina | Paul Smith Mathematics | Fall 2017 | Using Statistical Analysis for Wildlife Management | none | |
Ryan, Joseph | John Benedetto Mathematics | 2004 Spring | Long CAZAC Codes | html | VIGRE |
Ryan, Joseph | John Benedetto Mathematics | 2003 Fall | Long CAZAC Codes | html | VIGRE |
Ryan, Joseph | John Benedetto Mathematics | 2003 Summer | Long CAZAC Codes | html | VIGRE |
Sadiq, Burhan | Stuart Antman Mathematics | 2007 Fall | Tribology | VIGRE | |
Scher, Henry | Larry Washington Mathematics | 2006 Fall | On Fourier Series Using Functions Other than Sine and Cosine | html | none |
Sivakoff, David | Todd Troyer Psychology | 2005 Spring | Exploring Learned Temporal Hierarchies Using Song Development | html | VIGRE |
Sivakoff, David | Todd Troyer Psychology | 2004 Summer | Exploring Learned Temporal Hierarchies Using Song Development in Zebra Finches as a Model System | VIGRE | |
Smith, Kevin | Tamas Darvas Mathematics | 2017 Spring | Techniques in geometric analysis, including subharmonic fucntions, the Perron method, plurisubharmonic functions, the Perron-Bremmerman method, Borel measures. | none | |
Snowden, Andrew | Larry Washington Mathematics | 2003 Spring and before | Collected research which won A.S. the 2003 Dorfman Prize for Undergraduate Research | none | |
Sugar-Moore, Jesse | John Benedetto Mathematics | 2008 Spring | Shapiro-Rudin Polynomials | VIGRE | |
Tuley, Kaitlyn | Kasso Okoudjou Mathematics | 2009 Spring | Fusion Frames | VIGRE | |
Umberger, Heather | Wolfgang Losert Physics | 2005 Spring | Modeling protein self assembly with simplified charge distributions | html | VIGRE |
Valencia, William | Bill Goldman Mathematics | 2004 Spring | Tiling the hyperbolic plane by triangles | html | VIGRE |
Valencia, William | Bill Goldman Mathematics | 2003 Fall | Tiling the hyperbolic plane by triangles | html | VIGRE |
Weinberger, Ariel | Carlos Berenstein Mathematics | 2003 Fall | Wavelets and the Radon Transform | html | VIGRE |
White, James | James Yorke Mathematics | 2006 Summer | Genome assembly and comparative genomics | html | VIGRE |
White, James | James Yorke Mathematics | 2006 Spring | Properties of Genomes | VIGRE | |
White, James | James Yorke Mathematics | 2005 Fall | Properties of Genomes | VIGRE | |
White, James | William Goldman Mathematics | 2005 Spring | Hyperbolic Geometry and the Experimental Geometry Lab | VIGRE | |
Witten, Joel | Paul Smith Mathematics | 2008 Fall | A general channel for image quality via maximization of squared covariance | VIGRE | |
Witten, Joel | Kyle Myers F.D.A. Subok Park F.D.A. | 2008 Spring | Singular vectors of a linear imaging system as efficient channels for the ideal observer | none | |
Youcis, Alex | James Schafer Mathematics | 2012 Spring | Homological Algebra and Abelian Categories | none | |
Yu, Matthew | Richard Wentworth Mathematics | Fall 2017 | Exploring physics from geometry and tolopogy and devloping basic tools pertaining to fiber bundles, characteristic classes and index theorems for understanding guage theories. | none |
2017
Bhonsale, Anurupa, under Dr. Doron Levy: A study of modern techniques for data analytics with applications to cancer and infectious diseases.
Romas, Christina, under Dr. Paul Smith: Using Statistical Analysis for Wildlife Management
Kevin Smith, under Dr. Tamas Darvas:Techniques in geometric analysis, including subharmonic fucntions, the Perron method, plurisubharmonic functions, the Perron-Bremmerman method, Borel measures.
Yu, Matthew, under Dr. Richard Wentworth: Exploring physics from geometry and tolopogy and devloping basic tools pertaining to fiber bundles, characteristic classes and index theorems for understanding guage theories.
2018
Aaron George, under Dr. Wojciech Czaja: Using wavelet methods to analyze the Gough map.
Sixian Liu, under Dr. Carl Miller: The study of quantum resource theory and (graphical) programming languages.
Sachin Pandey, under Dr. Larry Washington: Nim-type games on graphs.
Linden Yuan, under Dr. Roohollah Ebrahimian: Group actions, p-groups, nilpotent and solvable gropus, Sylow theorems, simplicity of An, field extensions, algebraic extensions, consturctions, splitting fields and algebraic closures, separable nad inseparatelbe extentions, the Fundamental Theorem of Galois Theory.